Results
FIA GT1 World Championship Silverstone 2010
FIA GT1 World Championship Silverstone 2010
Friday 30 April - Sunday 2 May 2010
QUALIFYING Results
Position | No. | Car | Time |
---|---|---|---|
1 | 7 | Aston Martin DB9 Darren Turner · Tomáš Enge | Young Driver AMR | 1m58.81s |
2 | 9 | Aston Martin DB9 Frédéric Makowiecki · Thomas Accary | Hexis AMR | 1m59.29s |
3 | 23 | Nissan GT-R Michael Krumm · Peter Dumbreck | Sumo Power GT | 1m59.50s |
4 | 1 | Maserati MC12 GT1 Andrea Bertolini · Michael Bartels | Vitaphone Racing Team | 1m59.78s |
5 | 22 | Nissan GT-R Warren Hughes · Jamie Campbell-Walter | Sumo Power GT | 2m00.46s |
6 | 10 | Aston Martin DB9 Clivio Piccione · Jonathan Hirschi | Hexis AMR | 2m00.57s |
7 | 25 | Lamborghini Murcielago 670 R-SV Jos Menten · Frank Kechele | Reiter Engineering | 2m00.64s |
8 | 24 | Lamborghini Murcielago 670 R-SV Peter Kox · Christopher Haase | Reiter Engineering | 2m00.70s |
9 | 13 | Chevrolet Corvette Z06-R Andreas Zuber · Marc Hennerici | Phoenix Racing | Carsport | 2m00.22s |
10 | 8 | Aston Martin DB9 Christoffer Nygaard · Stefan Mücke | Young Driver AMR | 2m00.34s |
11 | 14 | Chevrolet Corvette Z06-R Mike Hezemans · Anthony Kumpen | Phoenix Racing | Carsport | 2m00.64s |
12 | 34 | Maserati MC12 GT1 Matteo Bobbi · Bert Longin | Triple H Team Hegersport | 2m01.28s |
13 | 2 | Maserati MC12 GT1 Enrique Bernoldi · Miguel Ramos | Vitaphone Racing Team | 2m01.37s |
14 | 33 | Maserati MC12 GT1 Alexandros Margaritis · Altfrid Heger | Triple H Team Hegersport | 2m01.90s |
15 | 5 | Ford GT Matech Thomas Mutsch · Romain Grosjean | Matech Competition | 2m02.11s |
16 | 12 | Chevrolet Corvette Z06-R Oliver Gavin · Pertti Kuismanen | Mad-Croc Racing | 2m02.29s |
17 | 37 | Lamborghini Murcielago 670 R-SV Christophe Bouchut · Marc Basseng | All-Inkl.com Münnich Motorsport | 2m01.16s |
18 | 40 | Ford GT Matech Bas Leinders · Maxime Martin | Marc VDS Racing Team | 2m01.18s |
19 | 4 | Nissan GT-R Seiji Ara · Max Nilsson | Swiss Racing Team | 2m01.19s |
20 | 11 | Chevrolet Corvette Z06-R Xavier Maassen · Nicolas Armindo | Mad-Croc Racing | 2m01.42s |
21 | 3 | Nissan GT-R Karl Wendlinger · Henri Moser | Swiss Racing Team | 2m01.51s |
22 | 41 | Ford GT Matech Markus Palttala · Renaud Kuppens | Marc VDS Racing Team | 2m02.07s |
23 | 38 | Lamborghini Murcielago 670 R-SV Nicky Pastorelli · Dominik Schwager | All-Inkl.com Münnich Motorsport | 2m02.93s |
QUALIFYING RACE Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 9 | Aston Martin DB9 Frédéric Makowiecki · Thomas Accary | Hexis AMR | 1h02m00.692s | 30 laps |
2 | 10 | Aston Martin DB9 Clivio Piccione · Jonathan Hirschi | Hexis AMR | + 3.577s | 30 laps |
3 | 1 | Maserati MC12 GT1 Andrea Bertolini · Michael Bartels | Vitaphone Racing Team | + 4.935s | 30 laps |
4 | 7 | Aston Martin DB9 Darren Turner · Tomáš Enge | Young Driver AMR | + 27.880s | 30 laps |
5 | 22 | Nissan GT-R Warren Hughes · Jamie Campbell-Walter | Sumo Power GT | + 29.745s | 30 laps |
6 | 25 | Lamborghini Murcielago 670 R-SV Jos Menten · Frank Kechele | Reiter Engineering | + 33.488s | 30 laps |
7 | 14 | Chevrolet Corvette Z06-R Mike Hezemans · Anthony Kumpen | Phoenix Racing | Carsport | + 40.752s | 30 laps |
8 | 23 | Nissan GT-R Michael Krumm · Peter Dumbreck | Sumo Power GT | + 40.852s | 30 laps |
9 | 2 | Maserati MC12 GT1 Enrique Bernoldi · Miguel Ramos | Vitaphone Racing Team | + 47.687s | 30 laps |
10 | 24 | Lamborghini Murcielago 670 R-SV Peter Kox · Christopher Haase | Reiter Engineering | + 49.958s | 30 laps |
11 | 13 | Chevrolet Corvette Z06-R Andreas Zuber · Marc Hennerici | Phoenix Racing | Carsport | + 50.581s | 30 laps |
12 | 11 | Chevrolet Corvette Z06-R Xavier Maassen · Nicolas Armindo | Mad-Croc Racing | + 1m06.514s | 30 laps |
13 | 12 | Chevrolet Corvette Z06-R Oliver Gavin · Pertti Kuismanen | Mad-Croc Racing | + 1m10.589s | 30 laps |
14 | 4 | Nissan GT-R Seiji Ara · Max Nilsson | Swiss Racing Team | + 1m19.057s | 30 laps |
15 | 3 | Nissan GT-R Karl Wendlinger · Henri Moser | Swiss Racing Team | + 1m27.997s | 30 laps |
16 | 34 | Maserati MC12 GT1 Matteo Bobbi · Bert Longin | Triple H Team Hegersport | + 1m29.602s | 30 laps |
17 | 37 | Lamborghini Murcielago 670 R-SV Christophe Bouchut · Marc Basseng | All-Inkl.com Münnich Motorsport | + 1m31.859s | 30 laps |
18 | 41 | Ford GT Matech Markus Palttala · Renaud Kuppens | Marc VDS Racing Team | + 1 lap | 29 laps |
19 | 40 | Ford GT Matech Bas Leinders · Maxime Martin | Marc VDS Racing Team | + 1 lap | 29 laps |
20 | 38 | Lamborghini Murcielago 670 R-SV Nicky Pastorelli · Dominik Schwager | All-Inkl.com Münnich Motorsport | + 1 lap | 29 laps |
21 | 5 | Ford GT Matech Thomas Mutsch · Romain Grosjean | Matech Competition | + 2 laps | 28 laps |
22 | 33 | Maserati MC12 GT1 Alexandros Margaritis · Altfrid Heger | Triple H Team Hegersport | + 9 laps | 21 laps |
23 | 8 | Aston Martin DB9 Christoffer Nygaard · Stefan Mücke | Young Driver AMR | + 16 laps | 14 laps |
RACE Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 22 | Nissan GT-R Warren Hughes · Jamie Campbell-Walter | Sumo Power GT | 1h01m46.717s | 28 laps |
2 | 9 | Aston Martin DB9 Frédéric Makowiecki · Thomas Accary | Hexis AMR | + 27.041s | 28 laps |
3 | 25 | Lamborghini Murcielago 670 R-SV Jos Menten · Frank Kechele | Reiter Engineering | + 35.440s | 28 laps |
4 | 34 | Maserati MC12 GT1 Matteo Bobbi · Bert Longin | Triple H Team Hegersport | + 36.031s | 28 laps |
5 | 8 | Aston Martin DB9 Christoffer Nygaard · Stefan Mücke | Young Driver AMR | + 36.207s | 28 laps |
6 | 33 | Maserati MC12 GT1 Alexandros Margaritis · Altfrid Heger | Triple H Team Hegersport | + 36.943s | 28 laps |
7 | 1 | Maserati MC12 GT1 Andrea Bertolini · Michael Bartels | Vitaphone Racing Team | + 44.466s | 28 laps |
8 | 40 | Ford GT Matech Bas Leinders · Maxime Martin | Marc VDS Racing Team | + 47.569s | 28 laps |
9 | 4 | Nissan GT-R Seiji Ara · Max Nilsson | Swiss Racing Team | + 52.864s | 28 laps |
10 | 41 | Ford GT Matech Markus Palttala · Renaud Kuppens | Marc VDS Racing Team | + 53.946s | 28 laps |
11 | 11 | Chevrolet Corvette Z06-R Xavier Maassen · Nicolas Armindo | Mad-Croc Racing | + 1m00.663s | 28 laps |
12 | 38 | Lamborghini Murcielago 670 R-SV Nicky Pastorelli · Dominik Schwager | All-Inkl.com Münnich Motorsport | + 1m23:880s | 28 laps |
13 | 10 | Aston Martin DB9 Clivio Piccione · Jonathan Hirschi | Hexis AMR | + 1m50.955s | 28 laps |
14 | 12 | Chevrolet Corvette Z06-R Oliver Gavin · Pertti Kuismanen | Mad-Croc Racing | + 3 laps | 25 laps |
15 | 2 | Maserati MC12 GT1 Enrique Bernoldi · Miguel Ramos | Vitaphone Racing Team | + 4 laps | 24 laps |
16 | 24 | Lamborghini Murcielago 670 R-SV Peter Kox · Christopher Haase | Reiter Engineering | + 12 laps | 16 laps |
17 | 3 | Nissan GT-R Karl Wendlinger · Henri Moser | Swiss Racing Team | + 12 laps | 16 laps |
18 | 13 | Chevrolet Corvette Z06-R Andreas Zuber · Marc Hennerici | Phoenix Racing | Carsport | + 13 laps | 15 laps |
19 | 23 | Nissan GT-R Michael Krumm · Peter Dumbreck | Sumo Power GT | + 18 laps | 10 laps |
20 | 14 | Chevrolet Corvette Z06-R Mike Hezemans · Anthony Kumpen | Phoenix Racing | Carsport | + 16 laps | 2 laps |
21 | 37 | Lamborghini Murcielago 670 R-SV Christophe Bouchut · Marc Basseng | All-Inkl.com Münnich Motorsport | + 27 laps | 1 laps |
7 | Aston Martin DB9 Darren Turner · Tomáš Enge | Young Driver AMR | DNC | 28 laps | |
5 | Ford GT Matech Thomas Mutsch · Romain Grosjean | Matech Competition | DNS |